Explorer Anthology 1 (EA1)
20 cards
Favored Hoplite
Creature — Human Soldier
#1 · Uncommon
Rally the Ancestors
Instant
#2 · Rare
Ensoul Artifact
Enchantment — Aura
#3 · Uncommon
Mausoleum Wanderer
Creature — Spirit
#4 · Rare
Kalitas, Traitor of Ghet
Legendary Creature — Vampire Warrior
#5 · Mythic
Shadowborn Apostle
Creature — Human Cleric
#6 · Common
Tainted Remedy
Enchantment
#7 · Rare
Alesha, Who Smiles at Death
Legendary Creature — Human Warrior
#8 · Rare
Searing Blood
Instant
#9 · Uncommon
Temur Battle Rage
Instant
#10 · Common
Titan's Strength
Instant
#11 · Common
Back to Nature
Instant
#12 · Uncommon
Elvish Mystic
Creature — Elf Druid
#13 · Common
Tireless Tracker
Creature — Human Scout
#14 · Rare
Battlewise Hoplite
Creature — Human Soldier
#15 · Uncommon
Siege Rhino
Creature — Rhino
#16 · Rare
Slaughter Games
Sorcery
#17 · Rare
Supreme Verdict
Sorcery
#18 · Rare
Hangarback Walker
Artifact Creature — Construct
#19 · Rare
Darksteel Citadel
Artifact Land
#20 · Uncommon
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Favored Hoplite | Creature — Human Soldier | Uncommon | - | |
| 2 | Rally the Ancestors | Instant | Rare | - | |
| 3 | Ensoul Artifact | Enchantment — Aura | Uncommon | - | |
| 4 | Mausoleum Wanderer | Creature — Spirit | Rare | - | |
| 5 | Kalitas, Traitor of Ghet | Legendary Creature — Vampire Warrior | Mythic | - | |
| 6 | Shadowborn Apostle | Creature — Human Cleric | Common | - | |
| 7 | Tainted Remedy | Enchantment | Rare | - | |
| 8 | Alesha, Who Smiles at Death | Legendary Creature — Human Warrior | Rare | - | |
| 9 | Searing Blood | Instant | Uncommon | - | |
| 10 | Temur Battle Rage | Instant | Common | - | |
| 11 | Titan's Strength | Instant | Common | - | |
| 12 | Back to Nature | Instant | Uncommon | - | |
| 13 | Elvish Mystic | Creature — Elf Druid | Common | - | |
| 14 | Tireless Tracker | Creature — Human Scout | Rare | - | |
| 15 | Battlewise Hoplite | Creature — Human Soldier | Uncommon | - | |
| 16 | Siege Rhino | Creature — Rhino | Rare | - | |
| 17 | Slaughter Games | Sorcery | Rare | - | |
| 18 | Supreme Verdict | Sorcery | Rare | - | |
| 19 | Hangarback Walker | Artifact Creature — Construct | Rare | - | |
| 20 | Darksteel Citadel | Artifact Land | Uncommon | - |
LotusMox