Historic Anthology 2 (HA2)
25 cards
Nyx-Fleece Ram
Enchantment Creature — Sheep
#1 · Uncommon
Ranger of Eos
Creature — Human Soldier Ranger
#2 · Rare
Sigil of the Empty Throne
Enchantment
#3 · Rare
Thalia, Guardian of Thraben
Legendary Creature — Human Soldier
#4 · Rare
Merrow Reejerey
Creature — Merfolk Soldier
#5 · Uncommon
Inexorable Tide
Enchantment
#6 · Rare
Brain Maggot
Enchantment Creature — Insect
#7 · Uncommon
Pack Rat
Creature — Rat
#8 · Rare
Virulent Plague
Enchantment
#9 · Uncommon
Waste Not
Enchantment
#10 · Rare
Dragonmaster Outcast
Creature — Human Shaman
#11 · Mythic
Goblin Ruinblaster
Creature — Goblin Shaman
#12 · Uncommon
Ancestral Mask
Enchantment — Aura
#13 · Common
Terravore
Creature — Lhurgoyf
#14 · Rare
Knight of the Reliquary
Creature — Human Knight
#15 · Rare
Maelstrom Pulse
Sorcery
#16 · Rare
Meddling Mage
Creature — Human Wizard
#17 · Rare
Platinum Angel
Artifact Creature — Angel
#18 · Mythic
Barren Moor
Land
#19 · Common
Bojuka Bog
Land
#20 · Common
Forgotten Cave
Land
#21 · Common
Ghost Quarter
Land
#22 · Uncommon
Lonely Sandbar
Land
#23 · Common
Secluded Steppe
Land
#24 · Common
Tranquil Thicket
Land
#25 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Nyx-Fleece Ram | Enchantment Creature — Sheep | Uncommon | - | |
| 2 | Ranger of Eos | Creature — Human Soldier Ranger | Rare | - | |
| 3 | Sigil of the Empty Throne | Enchantment | Rare | - | |
| 4 | Thalia, Guardian of Thraben | Legendary Creature — Human Soldier | Rare | - | |
| 5 | Merrow Reejerey | Creature — Merfolk Soldier | Uncommon | - | |
| 6 | Inexorable Tide | Enchantment | Rare | - | |
| 7 | Brain Maggot | Enchantment Creature — Insect | Uncommon | - | |
| 8 | Pack Rat | Creature — Rat | Rare | - | |
| 9 | Virulent Plague | Enchantment | Uncommon | - | |
| 10 | Waste Not | Enchantment | Rare | - | |
| 11 | Dragonmaster Outcast | Creature — Human Shaman | Mythic | - | |
| 12 | Goblin Ruinblaster | Creature — Goblin Shaman | Uncommon | - | |
| 13 | Ancestral Mask | Enchantment — Aura | Common | - | |
| 14 | Terravore | Creature — Lhurgoyf | Rare | - | |
| 15 | Knight of the Reliquary | Creature — Human Knight | Rare | - | |
| 16 | Maelstrom Pulse | Sorcery | Rare | - | |
| 17 | Meddling Mage | Creature — Human Wizard | Rare | - | |
| 18 | Platinum Angel | Artifact Creature — Angel | Mythic | - | |
| 19 | Barren Moor | Land | Common | - | |
| 20 | Bojuka Bog | Land | Common | - | |
| 21 | Forgotten Cave | Land | Common | - | |
| 22 | Ghost Quarter | Land | Uncommon | - | |
| 23 | Lonely Sandbar | Land | Common | - | |
| 24 | Secluded Steppe | Land | Common | - | |
| 25 | Tranquil Thicket | Land | Common | - |
LotusMox