Historic Anthology 3 (HA3)
27 cards
Ulamog, the Ceaseless Hunger
Legendary Creature — Eldrazi
#1 · Mythic
Honden of Cleansing Fire
Legendary Enchantment — Shrine
#2 · Uncommon
Momentary Blink
Instant
#3 · Common
Tempered Steel
Enchantment
#4 · Rare
Timely Reinforcements
Sorcery
#5 · Uncommon
Body Double
Creature — Shapeshifter
#6 · Rare
Honden of Seeing Winds
Legendary Enchantment — Shrine
#7 · Uncommon
Silent Departure
Sorcery
#8 · Common
Swan Song
Instant
#9 · Rare
Chainer's Edict
Sorcery
#10 · Uncommon
Gempalm Polluter
Creature — Zombie
#11 · Common
Honden of Night's Reach
Legendary Enchantment — Shrine
#12 · Uncommon
Phyrexian Obliterator
Creature — Phyrexian Horror
#13 · Mythic
Unburial Rites
Sorcery
#14 · Uncommon
Devil's Play
Sorcery
#15 · Rare
Gempalm Incinerator
Creature — Goblin
#16 · Uncommon
Honden of Infinite Rage
Legendary Enchantment — Shrine
#17 · Uncommon
Tectonic Reformation
Enchantment
#18 · Rare
Enchantress's Presence
Enchantment
#19 · Rare
Honden of Life's Web
Legendary Enchantment — Shrine
#20 · Uncommon
Krosan Tusker
Creature — Boar Beast
#21 · Common
Roar of the Wurm
Sorcery
#22 · Uncommon
Mirari's Wake
Enchantment
#23 · Rare
Akroma's Memorial
Legendary Artifact
#24 · Mythic
Ratchet Bomb
Artifact
#25 · Rare
Ancient Ziggurat
Land
#26 · Uncommon
Maze's End
Land
#27 · Mythic
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Ulamog, the Ceaseless Hunger | Legendary Creature — Eldrazi | Mythic | - | |
| 2 | Honden of Cleansing Fire | Legendary Enchantment — Shrine | Uncommon | - | |
| 3 | Momentary Blink | Instant | Common | - | |
| 4 | Tempered Steel | Enchantment | Rare | - | |
| 5 | Timely Reinforcements | Sorcery | Uncommon | - | |
| 6 | Body Double | Creature — Shapeshifter | Rare | - | |
| 7 | Honden of Seeing Winds | Legendary Enchantment — Shrine | Uncommon | - | |
| 8 | Silent Departure | Sorcery | Common | - | |
| 9 | Swan Song | Instant | Rare | - | |
| 10 | Chainer's Edict | Sorcery | Uncommon | - | |
| 11 | Gempalm Polluter | Creature — Zombie | Common | - | |
| 12 | Honden of Night's Reach | Legendary Enchantment — Shrine | Uncommon | - | |
| 13 | Phyrexian Obliterator | Creature — Phyrexian Horror | Mythic | - | |
| 14 | Unburial Rites | Sorcery | Uncommon | - | |
| 15 | Devil's Play | Sorcery | Rare | - | |
| 16 | Gempalm Incinerator | Creature — Goblin | Uncommon | - | |
| 17 | Honden of Infinite Rage | Legendary Enchantment — Shrine | Uncommon | - | |
| 18 | Tectonic Reformation | Enchantment | Rare | - | |
| 19 | Enchantress's Presence | Enchantment | Rare | - | |
| 20 | Honden of Life's Web | Legendary Enchantment — Shrine | Uncommon | - | |
| 21 | Krosan Tusker | Creature — Boar Beast | Common | - | |
| 22 | Roar of the Wurm | Sorcery | Uncommon | - | |
| 23 | Mirari's Wake | Enchantment | Rare | - | |
| 24 | Akroma's Memorial | Legendary Artifact | Mythic | - | |
| 25 | Ratchet Bomb | Artifact | Rare | - | |
| 26 | Ancient Ziggurat | Land | Uncommon | - | |
| 27 | Maze's End | Land | Mythic | - |
LotusMox