Masters Edition (ME1)
185 cards
Angry Mob
Creature — Human
#1 · Uncommon
Animate Wall
Enchantment — Aura
#2 · Uncommon
Argivian Archaeologist
Creature — Human Artificer
#3 · Rare
Armageddon
Sorcery
#4 · Rare
Benalish Hero
Creature — Human Soldier
#5 · Common
Crusade
Enchantment
#6 · Rare
Death Speakers
Creature — Human Cleric
#7 · Common
Death Ward
Instant
#8 · Common
Divine Transformation
Enchantment — Aura
#9 · Uncommon
Dust to Dust
Sorcery
#10 · Common
Elder Land Wurm
Creature — Dragon Wurm
#11 · Uncommon
Exile
Instant
#12 · Common
Greater Realm of Preservation
Enchantment
#13 · Uncommon
Hallowed Ground
Enchantment
#14 · Uncommon
Hand of Justice
Creature — Avatar
#15 · Rare
Holy Light
Instant
#16 · Common
Icatian Lieutenant
Creature — Human Soldier
#17 · Common
Icatian Town
Sorcery
#18 · Uncommon
Knights of Thorn
Creature — Human Knight
#19 · Common
Mesa Pegasus
Creature — Pegasus
#20 · Common
Moat
Enchantment
#21 · Rare
Order of Leitbur
Creature — Human Cleric Knight
#22 · Common
Petra Sphinx
Creature — Sphinx
#23 · Rare
Preacher
Creature — Human Cleric
#24 · Rare
Righteous Avengers
Creature — Human Soldier
#25 · Common
Seraph
Creature — Angel
#26 · Rare
Thunder Spirit
Creature — Elemental Spirit
#27 · Uncommon
Tivadar's Crusade
Sorcery
#28 · Uncommon
Amnesia
Sorcery
#29 · Rare
Apprentice Wizard
Creature — Human Wizard
#30 · Common
Arcane Denial
Instant
#31 · Common
Diminishing Returns
Sorcery
#32 · Rare
Force of Will
Instant
#33 · Rare
Giant Tortoise
Creature — Turtle
#34 · Common
High Tide
Instant
#35 · Uncommon
Homarid Spawning Bed
Enchantment
#36 · Uncommon
Hydroblast
Instant
#37 · Common
Illusionary Forces
Creature — Illusion
#38 · Uncommon
Illusionary Wall
Creature — Illusion Wall
#39 · Common
Illusions of Grandeur
Enchantment
#40 · Rare
Juxtapose
Sorcery
#41 · Uncommon
Mystic Remora
Enchantment
#42 · Uncommon
Phantom Monster
Creature — Illusion
#43 · Common
Polar Kraken
Creature — Kraken
#44 · Rare
Psychic Purge
Sorcery
#45 · Uncommon
Psychic Venom
Enchantment — Aura
#46 · Common
River Merfolk
Creature — Merfolk
#47 · Common
Sea Sprite
Creature — Faerie
#48 · Common
Seasinger
Creature — Merfolk
#49 · Uncommon
Serendib Efreet
Creature — Efreet
#50 · Rare
Sunken City
Enchantment
#51 · Uncommon
Telekinesis
Instant
#52 · Common
Time Elemental
Creature — Elemental
#53 · Rare
Vesuvan Doppelganger
Creature — Shapeshifter
#54 · Rare
Vodalian Knights
Creature — Merfolk Knight
#55 · Uncommon
Word of Undoing
Instant
#56 · Common
Animate Dead
Enchantment — Aura
#57 · Uncommon
Baron Sengir
Legendary Creature — Vampire Noble
#58 · Rare
Basal Thrull
Creature — Thrull
#59 · Common
Black Knight
Creature — Human Knight
#60 · Uncommon
Blight
Enchantment — Aura
#61 · Uncommon
Breeding Pit
Enchantment
#62 · Uncommon
Chains of Mephistopheles
Enchantment
#63 · Rare
Contagion
Instant
#64 · Rare
Cuombajj Witches
Creature — Human Wizard
#65 · Common
Derelor
Creature — Thrull
#66 · Uncommon
Eater of the Dead
Creature — Horror
#67 · Uncommon
Erg Raiders
Creature — Human Warrior
#68 · Common
The Fallen
Creature — Zombie
#69 · Uncommon
Feast or Famine
Instant
#70 · Common
Hecatomb
Enchantment
#71 · Rare
Hyalopterous Lemure
Creature — Spirit
#72 · Common
Hymn to Tourach
Sorcery
#73 · Uncommon
Juzám Djinn
Creature — Djinn
#74 · Rare
Khabál Ghoul
Creature — Zombie
#75 · Rare
Mindstab Thrull
Creature — Thrull
#76 · Common
Nether Shadow
Creature — Spirit
#77 · Uncommon
Order of the Ebon Hand
Creature — Cleric Knight
#78 · Common
Oubliette
Enchantment
#79 · Common
Paralyze
Enchantment — Aura
#80 · Common
Phyrexian Boon
Enchantment — Aura
#81 · Common
Pox
Sorcery
#82 · Rare
Thrull Champion
Creature — Thrull
#83 · Rare
Thrull Retainer
Enchantment — Aura
#84 · Common
Artifact Blast
Instant
#85 · Common
Balduvian Horde
Creature — Human Barbarian
#86 · Rare
Ball Lightning
Creature — Elemental
#87 · Rare
Bestial Fury
Enchantment — Aura
#88 · Common
Brothers of Fire
Creature — Human Shaman
#89 · Common
Crookshank Kobolds
Creature — Kobold
#90 · Common
Dwarven Catapult
Instant
#91 · Uncommon
Dwarven Soldier
Creature — Dwarf Soldier
#92 · Common
Fissure
Instant
#93 · Common
Goblin Chirurgeon
Creature — Goblin Shaman
#94 · Common
Goblin Grenade
Sorcery
#95 · Uncommon
Goblin Mutant
Creature — Goblin Mutant
#96 · Uncommon
Goblin Wizard
Creature — Goblin Wizard
#97 · Rare
Goblins of the Flarg
Creature — Goblin Warrior
#98 · Common
Granite Gargoyle
Creature — Gargoyle
#99 · Uncommon
Jokulhaups
Sorcery
#100 · Rare
Keldon Warlord
Creature — Human Barbarian
#101 · Uncommon
Lightning Bolt
Instant
#102 · Common
Mana Flare
Enchantment
#103 · Rare
Márton Stromgald
Legendary Creature — Human Knight
#104 · Rare
Mountain Yeti
Creature — Yeti
#105 · Common
Orcish Mechanics
Creature — Orc
#106 · Uncommon
Pyroblast
Instant
#107 · Common
Spinal Villain
Creature — Beast
#108 · Uncommon
Stone Giant
Creature — Giant
#109 · Uncommon
Varchild's War-Riders
Creature — Human Warrior
#110 · Rare
Winds of Change
Sorcery
#111 · Uncommon
Ydwen Efreet
Creature — Efreet
#112 · Rare
Autumn Willow
Legendary Creature — Avatar
#113 · Rare
Berserk
Instant
#114 · Rare
Carnivorous Plant
Creature — Plant Wall
#115 · Uncommon
Chub Toad
Creature — Frog
#116 · Common
Eureka
Sorcery
#117 · Rare
Fyndhorn Elves
Creature — Elf Druid
#118 · Common
Gargantuan Gorilla
Creature — Ape
#119 · Rare
Ghazbán Ogre
Creature — Ogre
#120 · Common
Hungry Mist
Creature — Elemental
#121 · Common
Ice Storm
Sorcery
#122 · Uncommon
Ifh-Bíff Efreet
Creature — Efreet
#123 · Rare
Nature's Lore
Sorcery
#124 · Common
Primal Order
Enchantment
#125 · Rare
Rabid Wombat
Creature — Wombat
#126 · Uncommon
Roots
Enchantment — Aura
#127 · Common
Scryb Sprites
Creature — Faerie
#128 · Common
Shambling Strider
Creature — Yeti
#129 · Common
Singing Tree
Creature — Plant
#130 · Uncommon
Spectral Bears
Creature — Bear Spirit
#131 · Uncommon
Storm Seeker
Instant
#132 · Uncommon
Sylvan Library
Enchantment
#133 · Rare
Thicket Basilisk
Creature — Basilisk
#134 · Uncommon
Thorn Thallid
Creature — Fungus
#135 · Common
Tornado
Enchantment
#136 · Rare
Wanderlust
Enchantment — Aura
#137 · Common
Winter Blast
Sorcery
#138 · Uncommon
Wyluli Wolf
Creature — Wolf
#139 · Common
Yavimaya Ants
Creature — Insect
#140 · Uncommon
Adun Oakenshield
Legendary Creature — Human Knight
#141 · Rare
Centaur Archer
Creature — Centaur Archer
#142 · Uncommon
Dakkon Blackblade
Legendary Creature — Human Warrior
#143 · Rare
Energy Arc
Instant
#144 · Uncommon
Fire Covenant
Instant
#145 · Uncommon
Hymn of Rebirth
Sorcery
#146 · Uncommon
Jacques le Vert
Legendary Creature — Human Warrior
#147 · Rare
Lim-Dûl's Vault
Instant
#148 · Uncommon
Lord of Tresserhorn
Legendary Creature — Zombie
#149 · Rare
Phelddagrif
Legendary Creature — Phelddagrif
#150 · Rare
Ankh of Mishra
Artifact
#151 · Rare
Ashnod's Transmogrant
Artifact
#152 · Common
Clockwork Beast
Artifact Creature — Beast
#153 · Uncommon
Copper Tablet
Artifact
#154 · Uncommon
Cursed Rack
Artifact
#155 · Uncommon
Dragon Engine
Artifact Creature — Construct
#156 · Common
Forcefield
Artifact
#157 · Rare
Ivory Tower
Artifact
#158 · Rare
Mirror Universe
Artifact
#159 · Rare
Nevinyrral's Disk
Artifact
#160 · Rare
Onulet
Artifact Creature — Construct
#161 · Common
Phyrexian War Beast
Artifact Creature — Phyrexian Beast
#162 · Uncommon
Ring of Ma'rûf
Artifact
#163 · Rare
Serpent Generator
Artifact
#164 · Rare
Shield of the Ages
Artifact
#165 · Uncommon
Shield Sphere
Artifact Creature — Wall
#166 · Common
Stone Calendar
Artifact
#167 · Uncommon
Su-Chi
Artifact Creature — Construct
#168 · Rare
Tawnos's Coffin
Artifact
#169 · Rare
Urza's Bauble
Artifact
#170 · Uncommon
Urza's Chalice
Artifact
#171 · Common
Walking Wall
Artifact Creature — Wall
#172 · Uncommon
Winter Orb
Artifact
#173 · Rare
Zuran Orb
Artifact
#174 · Uncommon
Diamond Valley
Land
#175 · Rare
Island of Wak-Wak
Land
#176 · Rare
Lake of the Dead
Land
#177 · Rare
Mishra's Factory
Land
#178 · Uncommon
Rainbow Vale
Land
#179 · Rare
Thawing Glaciers
Land
#180 · Rare
Plains
Basic Land — Plains
#181 · Common
Island
Basic Land — Island
#184 · Common
Swamp
Basic Land — Swamp
#187 · Common
Mountain
Basic Land — Mountain
#190 · Common
Forest
Basic Land — Forest
#193 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Angry Mob | Creature — Human | Uncommon | - | |
| 2 | Animate Wall | Enchantment — Aura | Uncommon | - | |
| 3 | Argivian Archaeologist | Creature — Human Artificer | Rare | - | |
| 4 | Armageddon | Sorcery | Rare | - | |
| 5 | Benalish Hero | Creature — Human Soldier | Common | - | |
| 6 | Crusade | Enchantment | Rare | - | |
| 7 | Death Speakers | Creature — Human Cleric | Common | - | |
| 8 | Death Ward | Instant | Common | - | |
| 9 | Divine Transformation | Enchantment — Aura | Uncommon | - | |
| 10 | Dust to Dust | Sorcery | Common | - | |
| 11 | Elder Land Wurm | Creature — Dragon Wurm | Uncommon | - | |
| 12 | Exile | Instant | Common | - | |
| 13 | Greater Realm of Preservation | Enchantment | Uncommon | - | |
| 14 | Hallowed Ground | Enchantment | Uncommon | - | |
| 15 | Hand of Justice | Creature — Avatar | Rare | - | |
| 16 | Holy Light | Instant | Common | - | |
| 17 | Icatian Lieutenant | Creature — Human Soldier | Common | - | |
| 18 | Icatian Town | Sorcery | Uncommon | - | |
| 19 | Knights of Thorn | Creature — Human Knight | Common | - | |
| 20 | Mesa Pegasus | Creature — Pegasus | Common | - | |
| 21 | Moat | Enchantment | Rare | - | |
| 22 | Order of Leitbur | Creature — Human Cleric Knight | Common | - | |
| 23 | Petra Sphinx | Creature — Sphinx | Rare | - | |
| 24 | Preacher | Creature — Human Cleric | Rare | - | |
| 25 | Righteous Avengers | Creature — Human Soldier | Common | - | |
| 26 | Seraph | Creature — Angel | Rare | - | |
| 27 | Thunder Spirit | Creature — Elemental Spirit | Uncommon | - | |
| 28 | Tivadar's Crusade | Sorcery | Uncommon | - | |
| 29 | Amnesia | Sorcery | Rare | - | |
| 30 | Apprentice Wizard | Creature — Human Wizard | Common | - | |
| 31 | Arcane Denial | Instant | Common | - | |
| 32 | Diminishing Returns | Sorcery | Rare | - | |
| 33 | Force of Will | Instant | Rare | - | |
| 34 | Giant Tortoise | Creature — Turtle | Common | - | |
| 35 | High Tide | Instant | Uncommon | - | |
| 36 | Homarid Spawning Bed | Enchantment | Uncommon | - | |
| 37 | Hydroblast | Instant | Common | - | |
| 38 | Illusionary Forces | Creature — Illusion | Uncommon | - | |
| 39 | Illusionary Wall | Creature — Illusion Wall | Common | - | |
| 40 | Illusions of Grandeur | Enchantment | Rare | - | |
| 41 | Juxtapose | Sorcery | Uncommon | - | |
| 42 | Mystic Remora | Enchantment | Uncommon | - | |
| 43 | Phantom Monster | Creature — Illusion | Common | - | |
| 44 | Polar Kraken | Creature — Kraken | Rare | - | |
| 45 | Psychic Purge | Sorcery | Uncommon | - | |
| 46 | Psychic Venom | Enchantment — Aura | Common | - | |
| 47 | River Merfolk | Creature — Merfolk | Common | - | |
| 48 | Sea Sprite | Creature — Faerie | Common | - | |
| 49 | Seasinger | Creature — Merfolk | Uncommon | - | |
| 50 | Serendib Efreet | Creature — Efreet | Rare | - | |
| 51 | Sunken City | Enchantment | Uncommon | - | |
| 52 | Telekinesis | Instant | Common | - | |
| 53 | Time Elemental | Creature — Elemental | Rare | - | |
| 54 | Vesuvan Doppelganger | Creature — Shapeshifter | Rare | - | |
| 55 | Vodalian Knights | Creature — Merfolk Knight | Uncommon | - | |
| 56 | Word of Undoing | Instant | Common | - | |
| 57 | Animate Dead | Enchantment — Aura | Uncommon | - | |
| 58 | Baron Sengir | Legendary Creature — Vampire Noble | Rare | - | |
| 59 | Basal Thrull | Creature — Thrull | Common | - | |
| 60 | Black Knight | Creature — Human Knight | Uncommon | - | |
| 61 | Blight | Enchantment — Aura | Uncommon | - | |
| 62 | Breeding Pit | Enchantment | Uncommon | - | |
| 63 | Chains of Mephistopheles | Enchantment | Rare | - | |
| 64 | Contagion | Instant | Rare | - | |
| 65 | Cuombajj Witches | Creature — Human Wizard | Common | - | |
| 66 | Derelor | Creature — Thrull | Uncommon | - | |
| 67 | Eater of the Dead | Creature — Horror | Uncommon | - | |
| 68 | Erg Raiders | Creature — Human Warrior | Common | - | |
| 69 | The Fallen | Creature — Zombie | Uncommon | - | |
| 70 | Feast or Famine | Instant | Common | - | |
| 71 | Hecatomb | Enchantment | Rare | - | |
| 72 | Hyalopterous Lemure | Creature — Spirit | Common | - | |
| 73 | Hymn to Tourach | Sorcery | Uncommon | - | |
| 74 | Juzám Djinn | Creature — Djinn | Rare | - | |
| 75 | Khabál Ghoul | Creature — Zombie | Rare | - | |
| 76 | Mindstab Thrull | Creature — Thrull | Common | - | |
| 77 | Nether Shadow | Creature — Spirit | Uncommon | - | |
| 78 | Order of the Ebon Hand | Creature — Cleric Knight | Common | - | |
| 79 | Oubliette | Enchantment | Common | - | |
| 80 | Paralyze | Enchantment — Aura | Common | - | |
| 81 | Phyrexian Boon | Enchantment — Aura | Common | - | |
| 82 | Pox | Sorcery | Rare | - | |
| 83 | Thrull Champion | Creature — Thrull | Rare | - | |
| 84 | Thrull Retainer | Enchantment — Aura | Common | - | |
| 85 | Artifact Blast | Instant | Common | - | |
| 86 | Balduvian Horde | Creature — Human Barbarian | Rare | - | |
| 87 | Ball Lightning | Creature — Elemental | Rare | - | |
| 88 | Bestial Fury | Enchantment — Aura | Common | - | |
| 89 | Brothers of Fire | Creature — Human Shaman | Common | - | |
| 90 | Crookshank Kobolds | Creature — Kobold | Common | - | |
| 91 | Dwarven Catapult | Instant | Uncommon | - | |
| 92 | Dwarven Soldier | Creature — Dwarf Soldier | Common | - | |
| 93 | Fissure | Instant | Common | - | |
| 94 | Goblin Chirurgeon | Creature — Goblin Shaman | Common | - | |
| 95 | Goblin Grenade | Sorcery | Uncommon | - | |
| 96 | Goblin Mutant | Creature — Goblin Mutant | Uncommon | - | |
| 97 | Goblin Wizard | Creature — Goblin Wizard | Rare | - | |
| 98 | Goblins of the Flarg | Creature — Goblin Warrior | Common | - | |
| 99 | Granite Gargoyle | Creature — Gargoyle | Uncommon | - | |
| 100 | Jokulhaups | Sorcery | Rare | - | |
| 101 | Keldon Warlord | Creature — Human Barbarian | Uncommon | - | |
| 102 | Lightning Bolt | Instant | Common | - | |
| 103 | Mana Flare | Enchantment | Rare | - | |
| 104 | Márton Stromgald | Legendary Creature — Human Knight | Rare | - | |
| 105 | Mountain Yeti | Creature — Yeti | Common | - | |
| 106 | Orcish Mechanics | Creature — Orc | Uncommon | - | |
| 107 | Pyroblast | Instant | Common | - | |
| 108 | Spinal Villain | Creature — Beast | Uncommon | - | |
| 109 | Stone Giant | Creature — Giant | Uncommon | - | |
| 110 | Varchild's War-Riders | Creature — Human Warrior | Rare | - | |
| 111 | Winds of Change | Sorcery | Uncommon | - | |
| 112 | Ydwen Efreet | Creature — Efreet | Rare | - | |
| 113 | Autumn Willow | Legendary Creature — Avatar | Rare | - | |
| 114 | Berserk | Instant | Rare | - | |
| 115 | Carnivorous Plant | Creature — Plant Wall | Uncommon | - | |
| 116 | Chub Toad | Creature — Frog | Common | - | |
| 117 | Eureka | Sorcery | Rare | - | |
| 118 | Fyndhorn Elves | Creature — Elf Druid | Common | - | |
| 119 | Gargantuan Gorilla | Creature — Ape | Rare | - | |
| 120 | Ghazbán Ogre | Creature — Ogre | Common | - | |
| 121 | Hungry Mist | Creature — Elemental | Common | - | |
| 122 | Ice Storm | Sorcery | Uncommon | - | |
| 123 | Ifh-Bíff Efreet | Creature — Efreet | Rare | - | |
| 124 | Nature's Lore | Sorcery | Common | - | |
| 125 | Primal Order | Enchantment | Rare | - | |
| 126 | Rabid Wombat | Creature — Wombat | Uncommon | - | |
| 127 | Roots | Enchantment — Aura | Common | - | |
| 128 | Scryb Sprites | Creature — Faerie | Common | - | |
| 129 | Shambling Strider | Creature — Yeti | Common | - | |
| 130 | Singing Tree | Creature — Plant | Uncommon | - | |
| 131 | Spectral Bears | Creature — Bear Spirit | Uncommon | - | |
| 132 | Storm Seeker | Instant | Uncommon | - | |
| 133 | Sylvan Library | Enchantment | Rare | - | |
| 134 | Thicket Basilisk | Creature — Basilisk | Uncommon | - | |
| 135 | Thorn Thallid | Creature — Fungus | Common | - | |
| 136 | Tornado | Enchantment | Rare | - | |
| 137 | Wanderlust | Enchantment — Aura | Common | - | |
| 138 | Winter Blast | Sorcery | Uncommon | - | |
| 139 | Wyluli Wolf | Creature — Wolf | Common | - | |
| 140 | Yavimaya Ants | Creature — Insect | Uncommon | - | |
| 141 | Adun Oakenshield | Legendary Creature — Human Knight | Rare | - | |
| 142 | Centaur Archer | Creature — Centaur Archer | Uncommon | - | |
| 143 | Dakkon Blackblade | Legendary Creature — Human Warrior | Rare | - | |
| 144 | Energy Arc | Instant | Uncommon | - | |
| 145 | Fire Covenant | Instant | Uncommon | - | |
| 146 | Hymn of Rebirth | Sorcery | Uncommon | - | |
| 147 | Jacques le Vert | Legendary Creature — Human Warrior | Rare | - | |
| 148 | Lim-Dûl's Vault | Instant | Uncommon | - | |
| 149 | Lord of Tresserhorn | Legendary Creature — Zombie | Rare | - | |
| 150 | Phelddagrif | Legendary Creature — Phelddagrif | Rare | - | |
| 151 | Ankh of Mishra | Artifact | Rare | - | |
| 152 | Ashnod's Transmogrant | Artifact | Common | - | |
| 153 | Clockwork Beast | Artifact Creature — Beast | Uncommon | - | |
| 154 | Copper Tablet | Artifact | Uncommon | - | |
| 155 | Cursed Rack | Artifact | Uncommon | - | |
| 156 | Dragon Engine | Artifact Creature — Construct | Common | - | |
| 157 | Forcefield | Artifact | Rare | - | |
| 158 | Ivory Tower | Artifact | Rare | - | |
| 159 | Mirror Universe | Artifact | Rare | - | |
| 160 | Nevinyrral's Disk | Artifact | Rare | - | |
| 161 | Onulet | Artifact Creature — Construct | Common | - | |
| 162 | Phyrexian War Beast | Artifact Creature — Phyrexian Beast | Uncommon | - | |
| 163 | Ring of Ma'rûf | Artifact | Rare | - | |
| 164 | Serpent Generator | Artifact | Rare | - | |
| 165 | Shield of the Ages | Artifact | Uncommon | - | |
| 166 | Shield Sphere | Artifact Creature — Wall | Common | - | |
| 167 | Stone Calendar | Artifact | Uncommon | - | |
| 168 | Su-Chi | Artifact Creature — Construct | Rare | - | |
| 169 | Tawnos's Coffin | Artifact | Rare | - | |
| 170 | Urza's Bauble | Artifact | Uncommon | - | |
| 171 | Urza's Chalice | Artifact | Common | - | |
| 172 | Walking Wall | Artifact Creature — Wall | Uncommon | - | |
| 173 | Winter Orb | Artifact | Rare | - | |
| 174 | Zuran Orb | Artifact | Uncommon | - | |
| 175 | Diamond Valley | Land | Rare | - | |
| 176 | Island of Wak-Wak | Land | Rare | - | |
| 177 | Lake of the Dead | Land | Rare | - | |
| 178 | Mishra's Factory | Land | Uncommon | - | |
| 179 | Rainbow Vale | Land | Rare | - | |
| 180 | Thawing Glaciers | Land | Rare | - | |
| 181 | Plains | Basic Land — Plains | Common | - | |
| 184 | Island | Basic Land — Island | Common | - | |
| 187 | Swamp | Basic Land — Swamp | Common | - | |
| 190 | Mountain | Basic Land — Mountain | Common | - | |
| 193 | Forest | Basic Land — Forest | Common | - |
LotusMox