Through the Omenpaths Bonus Sheet (OMB)
40 cards
Comeuppance
Instant
#1 · Rare
Leyline Binding
Enchantment
#2 · Rare
Nine Lives
Enchantment
#3 · Rare
Path to Exile
Instant
#4 · Rare
Reprieve
Instant
#5 · Uncommon
Rest in Peace
Enchantment
#6 · Rare
Wedding Ring
Artifact
#7 · Mythic
Clever Impersonator
Creature — Shapeshifter
#8 · Mythic
Counterspell
Instant
#9 · Rare
Lorthos, the Tidemaker
Legendary Creature — Octopus
#10 · Mythic
Mindbreak Trap
Instant — Trap
#11 · Mythic
Mystic Confluence
Instant
#12 · Rare
Ponder
Sorcery
#13 · Common
Rite of Replication
Sorcery
#14 · Rare
Traumatize
Sorcery
#15 · Rare
Feed the Swarm
Sorcery
#16 · Common
Hex
Sorcery
#17 · Rare
Infernal Grasp
Instant
#18 · Uncommon
Opposition Agent
Creature — Human Rogue
#19 · Mythic
Reanimate
Sorcery
#20 · Rare
Saw in Half
Instant
#21 · Rare
Skithiryx, the Blight Dragon
Legendary Creature — Phyrexian Dragon Skeleton
#22 · Mythic
Goblin Bombardment
Enchantment
#23 · Rare
Najeela, the Blade-Blossom
Legendary Creature — Human Warrior
#24 · Mythic
Relentless Assault
Sorcery
#25 · Rare
Savage Beating
Instant
#26 · Mythic
Shock
Instant
#27 · Common
Thrill of Possibility
Instant
#28 · Common
Unexpected Windfall
Instant
#29 · Common
Winds of Change
Sorcery
#30 · Uncommon
Arachnogenesis
Instant
#31 · Rare
Arasta of the Endless Web
Legendary Enchantment Creature — Spider
#32 · Rare
Beast Within
Instant
#33 · Uncommon
Heroic Intervention
Instant
#34 · Rare
Hunter's Insight
Instant
#35 · Uncommon
Parallel Lives
Enchantment
#36 · Mythic
Silkguard
Instant
#37 · Rare
Tangle
Instant
#38 · Uncommon
Alibou, Ancient Witness
Legendary Artifact Creature — Golem
#39 · Mythic
Terminate
Instant
#40 · Uncommon
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Comeuppance | Instant | Rare | - | |
| 2 | Leyline Binding | Enchantment | Rare | - | |
| 3 | Nine Lives | Enchantment | Rare | - | |
| 4 | Path to Exile | Instant | Rare | - | |
| 5 | Reprieve | Instant | Uncommon | - | |
| 6 | Rest in Peace | Enchantment | Rare | - | |
| 7 | Wedding Ring | Artifact | Mythic | - | |
| 8 | Clever Impersonator | Creature — Shapeshifter | Mythic | - | |
| 9 | Counterspell | Instant | Rare | - | |
| 10 | Lorthos, the Tidemaker | Legendary Creature — Octopus | Mythic | - | |
| 11 | Mindbreak Trap | Instant — Trap | Mythic | - | |
| 12 | Mystic Confluence | Instant | Rare | - | |
| 13 | Ponder | Sorcery | Common | - | |
| 14 | Rite of Replication | Sorcery | Rare | - | |
| 15 | Traumatize | Sorcery | Rare | - | |
| 16 | Feed the Swarm | Sorcery | Common | - | |
| 17 | Hex | Sorcery | Rare | - | |
| 18 | Infernal Grasp | Instant | Uncommon | - | |
| 19 | Opposition Agent | Creature — Human Rogue | Mythic | - | |
| 20 | Reanimate | Sorcery | Rare | - | |
| 21 | Saw in Half | Instant | Rare | - | |
| 22 | Skithiryx, the Blight Dragon | Legendary Creature — Phyrexian Dragon Skeleton | Mythic | - | |
| 23 | Goblin Bombardment | Enchantment | Rare | - | |
| 24 | Najeela, the Blade-Blossom | Legendary Creature — Human Warrior | Mythic | - | |
| 25 | Relentless Assault | Sorcery | Rare | - | |
| 26 | Savage Beating | Instant | Mythic | - | |
| 27 | Shock | Instant | Common | - | |
| 28 | Thrill of Possibility | Instant | Common | - | |
| 29 | Unexpected Windfall | Instant | Common | - | |
| 30 | Winds of Change | Sorcery | Uncommon | - | |
| 31 | Arachnogenesis | Instant | Rare | - | |
| 32 | Arasta of the Endless Web | Legendary Enchantment Creature — Spider | Rare | - | |
| 33 | Beast Within | Instant | Uncommon | - | |
| 34 | Heroic Intervention | Instant | Rare | - | |
| 35 | Hunter's Insight | Instant | Uncommon | - | |
| 36 | Parallel Lives | Enchantment | Mythic | - | |
| 37 | Silkguard | Instant | Rare | - | |
| 38 | Tangle | Instant | Uncommon | - | |
| 39 | Alibou, Ancient Witness | Legendary Artifact Creature — Golem | Mythic | - | |
| 40 | Terminate | Instant | Uncommon | - |
LotusMox