Rivals Quick Start Set (RQS)
56 cards
Alabaster Potion
Instant
#1 · Common
Circle of Protection: Black
Enchantment
#2 · Common
Circle of Protection: Red
Enchantment
#3 · Common
Healing Salve
Instant
#4 · Common
Mesa Pegasus
Creature — Pegasus
#5 · Common
Pearled Unicorn
Creature — Unicorn
#6 · Common
Reverse Damage
Instant
#7 · Rare
Energy Flux
Enchantment
#8 · Uncommon
Feedback
Enchantment — Aura
#9 · Uncommon
Merfolk of the Pearl Trident
Creature — Merfolk
#10 · Common
Power Sink
Instant
#11 · Common
Twiddle
Instant
#12 · Common
Unsummon
Instant
#13 · Common
Zephyr Falcon
Creature — Bird
#14 · Common
Bog Imp
Creature — Imp
#15 · Common
Bog Wraith
Creature — Wraith
#16 · Uncommon
Cursed Land
Enchantment — Aura
#17 · Uncommon
Dark Ritual
Instant
#18 · Common
Lost Soul
Creature — Spirit Minion
#19 · Common
Murk Dwellers
Creature — Zombie
#20 · Common
Raise Dead
Sorcery
#21 · Common
Scathe Zombies
Creature — Zombie
#22 · Common
Sorceress Queen
Creature — Human Wizard Sorcerer
#23 · Rare
Terror
Instant
#24 · Common
Vampire Bats
Creature — Bat
#25 · Common
Wall of Bone
Creature — Skeleton Wall
#26 · Uncommon
Warp Artifact
Enchantment — Aura
#27 · Rare
Weakness
Enchantment — Aura
#28 · Common
Detonate
Sorcery
#29 · Uncommon
Disintegrate
Sorcery
#30 · Common
Fireball
Sorcery
#31 · Common
Hill Giant
Creature — Giant
#32 · Common
Ironclaw Orcs
Creature — Orc
#33 · Common
Mons's Goblin Raiders
Creature — Goblin
#34 · Common
Orcish Artillery
Creature — Orc Warrior
#35 · Uncommon
Orcish Oriflamme
Enchantment
#36 · Uncommon
Pyrotechnics
Sorcery
#37 · Uncommon
Durkwood Boars
Creature — Boar
#38 · Common
Elven Riders
Creature — Elf
#39 · Uncommon
Elvish Archers
Creature — Elf Archer
#40 · Rare
Grizzly Bears
Creature — Bear
#41 · Common
Scryb Sprites
Creature — Faerie
#42 · Common
Untamed Wilds
Sorcery
#43 · Uncommon
War Mammoth
Creature — Elephant
#44 · Common
Whirling Dervish
Creature — Human Monk
#45 · Uncommon
Winter Blast
Sorcery
#46 · Uncommon
Battering Ram
Artifact Creature — Construct
#47 · Common
Clockwork Beast
Artifact Creature — Beast
#48 · Rare
Glasses of Urza
Artifact
#49 · Uncommon
Jayemdae Tome
Artifact — Book
#50 · Rare
Rod of Ruin
Artifact
#51 · Uncommon
Plains
Basic Land — Plains
#52 · Common
Island
Basic Land — Island
#55 · Common
Swamp
Basic Land — Swamp
#57 · Common
Mountain
Basic Land — Mountain
#60 · Common
Forest
Basic Land — Forest
#63 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Alabaster Potion | Instant | Common | - | |
| 2 | Circle of Protection: Black | Enchantment | Common | - | |
| 3 | Circle of Protection: Red | Enchantment | Common | - | |
| 4 | Healing Salve | Instant | Common | - | |
| 5 | Mesa Pegasus | Creature — Pegasus | Common | - | |
| 6 | Pearled Unicorn | Creature — Unicorn | Common | - | |
| 7 | Reverse Damage | Instant | Rare | - | |
| 8 | Energy Flux | Enchantment | Uncommon | - | |
| 9 | Feedback | Enchantment — Aura | Uncommon | - | |
| 10 | Merfolk of the Pearl Trident | Creature — Merfolk | Common | - | |
| 11 | Power Sink | Instant | Common | - | |
| 12 | Twiddle | Instant | Common | - | |
| 13 | Unsummon | Instant | Common | - | |
| 14 | Zephyr Falcon | Creature — Bird | Common | - | |
| 15 | Bog Imp | Creature — Imp | Common | - | |
| 16 | Bog Wraith | Creature — Wraith | Uncommon | - | |
| 17 | Cursed Land | Enchantment — Aura | Uncommon | - | |
| 18 | Dark Ritual | Instant | Common | - | |
| 19 | Lost Soul | Creature — Spirit Minion | Common | - | |
| 20 | Murk Dwellers | Creature — Zombie | Common | - | |
| 21 | Raise Dead | Sorcery | Common | - | |
| 22 | Scathe Zombies | Creature — Zombie | Common | - | |
| 23 | Sorceress Queen | Creature — Human Wizard Sorcerer | Rare | - | |
| 24 | Terror | Instant | Common | - | |
| 25 | Vampire Bats | Creature — Bat | Common | - | |
| 26 | Wall of Bone | Creature — Skeleton Wall | Uncommon | - | |
| 27 | Warp Artifact | Enchantment — Aura | Rare | - | |
| 28 | Weakness | Enchantment — Aura | Common | - | |
| 29 | Detonate | Sorcery | Uncommon | - | |
| 30 | Disintegrate | Sorcery | Common | - | |
| 31 | Fireball | Sorcery | Common | - | |
| 32 | Hill Giant | Creature — Giant | Common | - | |
| 33 | Ironclaw Orcs | Creature — Orc | Common | - | |
| 34 | Mons's Goblin Raiders | Creature — Goblin | Common | - | |
| 35 | Orcish Artillery | Creature — Orc Warrior | Uncommon | - | |
| 36 | Orcish Oriflamme | Enchantment | Uncommon | - | |
| 37 | Pyrotechnics | Sorcery | Uncommon | - | |
| 38 | Durkwood Boars | Creature — Boar | Common | - | |
| 39 | Elven Riders | Creature — Elf | Uncommon | - | |
| 40 | Elvish Archers | Creature — Elf Archer | Rare | - | |
| 41 | Grizzly Bears | Creature — Bear | Common | - | |
| 42 | Scryb Sprites | Creature — Faerie | Common | - | |
| 43 | Untamed Wilds | Sorcery | Uncommon | - | |
| 44 | War Mammoth | Creature — Elephant | Common | - | |
| 45 | Whirling Dervish | Creature — Human Monk | Uncommon | - | |
| 46 | Winter Blast | Sorcery | Uncommon | - | |
| 47 | Battering Ram | Artifact Creature — Construct | Common | - | |
| 48 | Clockwork Beast | Artifact Creature — Beast | Rare | - | |
| 49 | Glasses of Urza | Artifact | Uncommon | - | |
| 50 | Jayemdae Tome | Artifact — Book | Rare | - | |
| 51 | Rod of Ruin | Artifact | Uncommon | - | |
| 52 | Plains | Basic Land — Plains | Common | - | |
| 55 | Island | Basic Land — Island | Common | - | |
| 57 | Swamp | Basic Land — Swamp | Common | - | |
| 60 | Mountain | Basic Land — Mountain | Common | - | |
| 63 | Forest | Basic Land — Forest | Common | - |
LotusMox