Magic Online Theme Decks (TD0)
174 cards
Auramancer
Creature — Human Wizard
#A1 · Common
Aura of Silence
Enchantment
#B1 · Uncommon
Condemn
Instant
#A2 · Uncommon
Benevolent Bodyguard
Creature — Human Cleric
#B2 · Common
Decree of Justice
Sorcery
#A3 · Rare
Ethersworn Canonist
Artifact Creature — Human Cleric
#B3 · Rare
Dismantling Blow
Instant
#A4 · Common
Flickerwisp
Creature — Elemental
#B4 · Uncommon
Empyrial Armor
Enchantment — Aura
#A5 · Uncommon
Jötun Grunt
Creature — Giant Soldier
#B5 · Uncommon
Enlightened Tutor
Instant
#A6 · Rare
Kor Firewalker
Creature — Kor Soldier
#B6 · Uncommon
Faith's Fetters
Enchantment — Aura
#A7 · Uncommon
Mangara of Corondor
Legendary Creature — Human Wizard
#B7 · Rare
Ghostly Prison
Enchantment
#A8 · Uncommon
Oblivion Ring
Enchantment
#B8 · Common
Kami of Ancient Law
Creature — Spirit
#A9 · Common
Serra Avenger
Creature — Angel
#B9 · Rare
Momentary Blink
Instant
#A10 · Common
Silence
Instant
#B10 · Rare
Noble Templar
Creature — Human Cleric Soldier
#A11 · Common
Stoneforge Mystic
Creature — Kor Artificer
#B11 · Rare
Swords to Plowshares
Instant
#B12 · Uncommon
Prison Term
Enchantment — Aura
#A13 · Uncommon
Weathered Wayfarer
Creature — Human Nomad Cleric
#B13 · Rare
Resurrection
Sorcery
#A14 · Uncommon
Chain Lightning
Sorcery
#B14 · Common
Seal of Cleansing
Enchantment
#A15 · Common
Fireblast
Instant
#B15 · Common
Stonecloaker
Creature — Gargoyle
#A16 · Uncommon
Flames of the Blood Hand
Instant
#B16 · Uncommon
Goblin Guide
Creature — Goblin Scout
#B17 · Rare
Capsize
Instant
#A18 · Common
Hellspark Elemental
Creature — Elemental
#B18 · Uncommon
Compulsive Research
Sorcery
#A19 · Common
Keldon Marauders
Creature — Human Warrior
#B19 · Common
Confiscate
Enchantment — Aura
#A20 · Uncommon
Lava Spike
Sorcery — Arcane
#B20 · Common
Copy Enchantment
Enchantment
#A21 · Rare
Lightning Bolt
Instant
#B21 · Common
Court Hussar
Creature — Vedalken Knight
#A22 · Uncommon
Magma Jet
Instant
#B22 · Uncommon
Fact or Fiction
Instant
#A23 · Uncommon
Price of Progress
Instant
#B23 · Uncommon
Hinder
Instant
#A24 · Uncommon
Pyroblast
Instant
#B24 · Uncommon
Looter il-Kor
Creature — Kor Rogue
#A25 · Common
Pyrostatic Pillar
Enchantment
#B25 · Uncommon
Man-o'-War
Creature — Jellyfish
#A26 · Common
Rift Bolt
Sorcery
#B26 · Common
Merfolk Looter
Creature — Merfolk Rogue
#A27 · Uncommon
Aether Vial
Artifact
#B27 · Uncommon
Mulldrifter
Creature — Elemental
#A28 · Common
Bonesplitter
Artifact — Equipment
#B28 · Common
Overwhelming Intellect
Instant
#A29 · Uncommon
Relic of Progenitus
Artifact
#B29 · Uncommon
Raven Familiar
Creature — Bird
#A30 · Uncommon
Umezawa's Jitte
Legendary Artifact — Equipment
#B30 · Rare
Rhystic Study
Enchantment
#A31 · Common
Flagstones of Trokair
Legendary Land
#B31 · Rare
Shoreline Ranger
Creature — Bird Soldier Ranger
#A32 · Common
Karakas
Legendary Land
#B32 · Rare
Willbender
Creature — Human Wizard
#A33 · Uncommon
Mishra's Factory
Land
#B33 · Uncommon
Abyssal Gatekeeper
Creature — Horror
#A34 · Common
Plains
Basic Land — Plains
#B34 · Common
All Hallow's Eve
Sorcery
#A35 · Rare
Animate Dead
Enchantment — Aura
#A36 · Uncommon
Ashes to Ashes
Sorcery
#A37 · Uncommon
Avatar of Woe
Creature — Avatar
#A38 · Rare
Mountain
Basic Land — Mountain
#B38 · Common
Buried Alive
Sorcery
#A39 · Uncommon
Carrion Feeder
Creature — Zombie
#A40 · Common
Dread Return
Sorcery
#A41 · Uncommon
Golgari Thug
Creature — Human Warrior
#A42 · Uncommon
Grim Harvest
Instant
#A43 · Common
Massacre
Sorcery
#A44 · Uncommon
Nezumi Graverobber // Nighteyes the Desecrator
Creature — Rat Rogue // Legendary Creature — Rat Wizard
#A45 · Uncommon
Phyrexian Arena
Enchantment
#A46 · Rare
Reaping the Graves
Instant
#A47 · Common
Shriekmaw
Creature — Elemental
#A48 · Uncommon
Stinkweed Imp
Creature — Imp
#A49 · Common
Terror
Instant
#A50 · Common
Twisted Abomination
Creature — Zombie Mutant
#A51 · Common
Anarchist
Creature — Human Wizard
#A52 · Common
Ancient Grudge
Instant
#A53 · Common
Anger
Creature — Incarnation
#A54 · Uncommon
Chartooth Cougar
Creature — Cat Beast
#A56 · Common
Flametongue Kavu
Creature — Kavu
#A57 · Uncommon
Hissing Iguanar
Creature — Lizard
#A58 · Common
Keldon Vandals
Creature — Human Rogue
#A59 · Common
Resounding Thunder
Instant
#A61 · Common
Borderland Ranger
Creature — Human Scout Ranger
#A62 · Common
Brawn
Creature — Incarnation
#A63 · Uncommon
Civic Wayfinder
Creature — Elf Druid Warrior
#A64 · Common
Concordant Crossroads
World Enchantment
#A65 · Uncommon
Constant Mists
Instant
#A66 · Uncommon
Edge of Autumn
Sorcery
#A67 · Common
Elven Cache
Sorcery
#A68 · Common
Elvish Visionary
Creature — Elf Shaman
#A69 · Common
Eternal Witness
Creature — Human Shaman
#A70 · Uncommon
Explosive Vegetation
Sorcery
#A71 · Uncommon
Fertile Ground
Enchantment — Aura
#A72 · Common
Genesis
Creature — Incarnation
#A73 · Rare
Golgari Grave-Troll
Creature — Troll Skeleton
#A74 · Rare
Harmonize
Sorcery
#A75 · Uncommon
Jungle Lion
Creature — Cat
#A76 · Common
Kodama's Reach
Sorcery — Arcane
#A77 · Common
Krosan Tusker
Creature — Boar Beast
#A78 · Common
Life from the Loam
Sorcery
#A79 · Rare
Moment's Peace
Instant
#A80 · Common
Penumbra Bobcat
Creature — Cat
#A81 · Common
Phantom Centaur
Creature — Centaur Spirit
#A82 · Uncommon
Rampant Growth
Sorcery
#A83 · Common
Recollect
Sorcery
#A84 · Uncommon
Rootbreaker Wurm
Creature — Wurm
#A85 · Common
Sakura-Tribe Elder
Creature — Snake Shaman
#A86 · Common
Werebear
Creature — Human Bear Druid
#A87 · Common
Wickerbough Elder
Creature — Treefolk Shaman
#A88 · Common
Wild Mongrel
Creature — Dog
#A89 · Common
Wirewood Guardian
Creature — Elf Mutant
#A90 · Common
Wood Elves
Creature — Elf Scout
#A91 · Uncommon
Yavimaya Elder
Creature — Human Druid
#A92 · Common
Yavimaya Enchantress
Creature — Human Druid
#A93 · Uncommon
Armadillo Cloak
Enchantment — Aura
#A94 · Uncommon
Azorius Guildmage
Creature — Vedalken Wizard
#A95 · Uncommon
Cauldron Dance
Instant
#A96 · Uncommon
Coiling Oracle
Creature — Snake Elf Druid
#A97 · Uncommon
Fires of Yavimaya
Enchantment
#A98 · Uncommon
Jungle Barrier
Creature — Plant Wall
#A99 · Uncommon
Mirari's Wake
Enchantment
#A100 · Rare
Mistmeadow Witch
Creature — Kithkin Wizard
#A101 · Uncommon
Putrefy
Instant
#A102 · Uncommon
Questing Phelddagrif
Creature — Phelddagrif
#A103 · Rare
Rubinia Soulsinger
Legendary Creature — Faerie
#A104 · Rare
Shambling Shell
Creature — Plant Zombie
#A105 · Common
Sterling Grove
Enchantment
#A106 · Uncommon
Temporal Spring
Sorcery
#A107 · Common
Terminate
Instant
#A108 · Common
Vampiric Dragon
Creature — Vampire Dragon
#A109 · Rare
Xira Arien
Legendary Creature — Insect Wizard
#A110 · Rare
Azorius Signet
Artifact
#A111 · Common
Golgari Signet
Artifact
#A112 · Common
Gruul Signet
Artifact
#A113 · Common
Illusionary Mask
Artifact
#A114 · Rare
Lightning Greaves
Artifact — Equipment
#A115 · Uncommon
Rakdos Signet
Artifact
#A116 · Common
Selesnya Signet
Artifact
#A118 · Common
Simic Signet
Artifact
#A119 · Common
Skullclamp
Artifact — Equipment
#A120 · Uncommon
Azorius Chancery
Land
#A121 · Uncommon
Bant Panorama
Land
#A122 · Common
Barren Moor
Land
#A123 · Common
Coastal Tower
Land
#A124 · Uncommon
Darigaaz's Caldera
Land — Lair
#A125 · Uncommon
Elfhame Palace
Land
#A126 · Uncommon
Forgotten Cave
Land
#A127 · Common
Ghost Quarter
Land
#A128 · Uncommon
Golgari Rot Farm
Land
#A129 · Common
Gruul Turf
Land
#A130 · Common
Jund Panorama
Land
#A131 · Common
Miren, the Moaning Well
Legendary Land
#A132 · Rare
Rakdos Carnarium
Land
#A133 · Common
Rupture Spire
Land
#A134 · Common
Savage Lands
Land
#A135 · Uncommon
Seaside Citadel
Land
#A136 · Uncommon
Selesnya Sanctuary
Land
#A137 · Uncommon
Simic Growth Chamber
Land
#A138 · Uncommon
Terramorphic Expanse
Land
#A139 · Common
Tranquil Thicket
Land
#A140 · Common
Treva's Ruins
Land — Lair
#A141 · Uncommon
Island
Basic Land — Island
#A145 · Common
Swamp
Basic Land — Swamp
#A148 · Common
Forest
Basic Land — Forest
#A154 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| A1 | Auramancer | Creature — Human Wizard | Common | - | |
| B1 | Aura of Silence | Enchantment | Uncommon | - | |
| A2 | Condemn | Instant | Uncommon | - | |
| B2 | Benevolent Bodyguard | Creature — Human Cleric | Common | - | |
| A3 | Decree of Justice | Sorcery | Rare | - | |
| B3 | Ethersworn Canonist | Artifact Creature — Human Cleric | Rare | - | |
| A4 | Dismantling Blow | Instant | Common | - | |
| B4 | Flickerwisp | Creature — Elemental | Uncommon | - | |
| A5 | Empyrial Armor | Enchantment — Aura | Uncommon | - | |
| B5 | Jötun Grunt | Creature — Giant Soldier | Uncommon | - | |
| A6 | Enlightened Tutor | Instant | Rare | - | |
| B6 | Kor Firewalker | Creature — Kor Soldier | Uncommon | - | |
| A7 | Faith's Fetters | Enchantment — Aura | Uncommon | - | |
| B7 | Mangara of Corondor | Legendary Creature — Human Wizard | Rare | - | |
| A8 | Ghostly Prison | Enchantment | Uncommon | - | |
| B8 | Oblivion Ring | Enchantment | Common | - | |
| A9 | Kami of Ancient Law | Creature — Spirit | Common | - | |
| B9 | Serra Avenger | Creature — Angel | Rare | - | |
| A10 | Momentary Blink | Instant | Common | - | |
| B10 | Silence | Instant | Rare | - | |
| A11 | Noble Templar | Creature — Human Cleric Soldier | Common | - | |
| B11 | Stoneforge Mystic | Creature — Kor Artificer | Rare | - | |
| B12 | Swords to Plowshares | Instant | Uncommon | - | |
| A13 | Prison Term | Enchantment — Aura | Uncommon | - | |
| B13 | Weathered Wayfarer | Creature — Human Nomad Cleric | Rare | - | |
| A14 | Resurrection | Sorcery | Uncommon | - | |
| B14 | Chain Lightning | Sorcery | Common | - | |
| A15 | Seal of Cleansing | Enchantment | Common | - | |
| B15 | Fireblast | Instant | Common | - | |
| A16 | Stonecloaker | Creature — Gargoyle | Uncommon | - | |
| B16 | Flames of the Blood Hand | Instant | Uncommon | - | |
| B17 | Goblin Guide | Creature — Goblin Scout | Rare | - | |
| A18 | Capsize | Instant | Common | - | |
| B18 | Hellspark Elemental | Creature — Elemental | Uncommon | - | |
| A19 | Compulsive Research | Sorcery | Common | - | |
| B19 | Keldon Marauders | Creature — Human Warrior | Common | - | |
| A20 | Confiscate | Enchantment — Aura | Uncommon | - | |
| B20 | Lava Spike | Sorcery — Arcane | Common | - | |
| A21 | Copy Enchantment | Enchantment | Rare | - | |
| B21 | Lightning Bolt | Instant | Common | - | |
| A22 | Court Hussar | Creature — Vedalken Knight | Uncommon | - | |
| B22 | Magma Jet | Instant | Uncommon | - | |
| A23 | Fact or Fiction | Instant | Uncommon | - | |
| B23 | Price of Progress | Instant | Uncommon | - | |
| A24 | Hinder | Instant | Uncommon | - | |
| B24 | Pyroblast | Instant | Uncommon | - | |
| A25 | Looter il-Kor | Creature — Kor Rogue | Common | - | |
| B25 | Pyrostatic Pillar | Enchantment | Uncommon | - | |
| A26 | Man-o'-War | Creature — Jellyfish | Common | - | |
| B26 | Rift Bolt | Sorcery | Common | - | |
| A27 | Merfolk Looter | Creature — Merfolk Rogue | Uncommon | - | |
| B27 | Aether Vial | Artifact | Uncommon | - | |
| A28 | Mulldrifter | Creature — Elemental | Common | - | |
| B28 | Bonesplitter | Artifact — Equipment | Common | - | |
| A29 | Overwhelming Intellect | Instant | Uncommon | - | |
| B29 | Relic of Progenitus | Artifact | Uncommon | - | |
| A30 | Raven Familiar | Creature — Bird | Uncommon | - | |
| B30 | Umezawa's Jitte | Legendary Artifact — Equipment | Rare | - | |
| A31 | Rhystic Study | Enchantment | Common | - | |
| B31 | Flagstones of Trokair | Legendary Land | Rare | - | |
| A32 | Shoreline Ranger | Creature — Bird Soldier Ranger | Common | - | |
| B32 | Karakas | Legendary Land | Rare | - | |
| A33 | Willbender | Creature — Human Wizard | Uncommon | - | |
| B33 | Mishra's Factory | Land | Uncommon | - | |
| A34 | Abyssal Gatekeeper | Creature — Horror | Common | - | |
| B34 | Plains | Basic Land — Plains | Common | - | |
| A35 | All Hallow's Eve | Sorcery | Rare | - | |
| A36 | Animate Dead | Enchantment — Aura | Uncommon | - | |
| A37 | Ashes to Ashes | Sorcery | Uncommon | - | |
| A38 | Avatar of Woe | Creature — Avatar | Rare | - | |
| B38 | Mountain | Basic Land — Mountain | Common | - | |
| A39 | Buried Alive | Sorcery | Uncommon | - | |
| A40 | Carrion Feeder | Creature — Zombie | Common | - | |
| A41 | Dread Return | Sorcery | Uncommon | - | |
| A42 | Golgari Thug | Creature — Human Warrior | Uncommon | - | |
| A43 | Grim Harvest | Instant | Common | - | |
| A44 | Massacre | Sorcery | Uncommon | - | |
| A45 | Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue // Legendary Creature — Rat Wizard | Uncommon | - | |
| A46 | Phyrexian Arena | Enchantment | Rare | - | |
| A47 | Reaping the Graves | Instant | Common | - | |
| A48 | Shriekmaw | Creature — Elemental | Uncommon | - | |
| A49 | Stinkweed Imp | Creature — Imp | Common | - | |
| A50 | Terror | Instant | Common | - | |
| A51 | Twisted Abomination | Creature — Zombie Mutant | Common | - | |
| A52 | Anarchist | Creature — Human Wizard | Common | - | |
| A53 | Ancient Grudge | Instant | Common | - | |
| A54 | Anger | Creature — Incarnation | Uncommon | - | |
| A56 | Chartooth Cougar | Creature — Cat Beast | Common | - | |
| A57 | Flametongue Kavu | Creature — Kavu | Uncommon | - | |
| A58 | Hissing Iguanar | Creature — Lizard | Common | - | |
| A59 | Keldon Vandals | Creature — Human Rogue | Common | - | |
| A61 | Resounding Thunder | Instant | Common | - | |
| A62 | Borderland Ranger | Creature — Human Scout Ranger | Common | - | |
| A63 | Brawn | Creature — Incarnation | Uncommon | - | |
| A64 | Civic Wayfinder | Creature — Elf Druid Warrior | Common | - | |
| A65 | Concordant Crossroads | World Enchantment | Uncommon | - | |
| A66 | Constant Mists | Instant | Uncommon | - | |
| A67 | Edge of Autumn | Sorcery | Common | - | |
| A68 | Elven Cache | Sorcery | Common | - | |
| A69 | Elvish Visionary | Creature — Elf Shaman | Common | - | |
| A70 | Eternal Witness | Creature — Human Shaman | Uncommon | - | |
| A71 | Explosive Vegetation | Sorcery | Uncommon | - | |
| A72 | Fertile Ground | Enchantment — Aura | Common | - | |
| A73 | Genesis | Creature — Incarnation | Rare | - | |
| A74 | Golgari Grave-Troll | Creature — Troll Skeleton | Rare | - | |
| A75 | Harmonize | Sorcery | Uncommon | - | |
| A76 | Jungle Lion | Creature — Cat | Common | - | |
| A77 | Kodama's Reach | Sorcery — Arcane | Common | - | |
| A78 | Krosan Tusker | Creature — Boar Beast | Common | - | |
| A79 | Life from the Loam | Sorcery | Rare | - | |
| A80 | Moment's Peace | Instant | Common | - | |
| A81 | Penumbra Bobcat | Creature — Cat | Common | - | |
| A82 | Phantom Centaur | Creature — Centaur Spirit | Uncommon | - | |
| A83 | Rampant Growth | Sorcery | Common | - | |
| A84 | Recollect | Sorcery | Uncommon | - | |
| A85 | Rootbreaker Wurm | Creature — Wurm | Common | - | |
| A86 | Sakura-Tribe Elder | Creature — Snake Shaman | Common | - | |
| A87 | Werebear | Creature — Human Bear Druid | Common | - | |
| A88 | Wickerbough Elder | Creature — Treefolk Shaman | Common | - | |
| A89 | Wild Mongrel | Creature — Dog | Common | - | |
| A90 | Wirewood Guardian | Creature — Elf Mutant | Common | - | |
| A91 | Wood Elves | Creature — Elf Scout | Uncommon | - | |
| A92 | Yavimaya Elder | Creature — Human Druid | Common | - | |
| A93 | Yavimaya Enchantress | Creature — Human Druid | Uncommon | - | |
| A94 | Armadillo Cloak | Enchantment — Aura | Uncommon | - | |
| A95 | Azorius Guildmage | Creature — Vedalken Wizard | Uncommon | - | |
| A96 | Cauldron Dance | Instant | Uncommon | - | |
| A97 | Coiling Oracle | Creature — Snake Elf Druid | Uncommon | - | |
| A98 | Fires of Yavimaya | Enchantment | Uncommon | - | |
| A99 | Jungle Barrier | Creature — Plant Wall | Uncommon | - | |
| A100 | Mirari's Wake | Enchantment | Rare | - | |
| A101 | Mistmeadow Witch | Creature — Kithkin Wizard | Uncommon | - | |
| A102 | Putrefy | Instant | Uncommon | - | |
| A103 | Questing Phelddagrif | Creature — Phelddagrif | Rare | - | |
| A104 | Rubinia Soulsinger | Legendary Creature — Faerie | Rare | - | |
| A105 | Shambling Shell | Creature — Plant Zombie | Common | - | |
| A106 | Sterling Grove | Enchantment | Uncommon | - | |
| A107 | Temporal Spring | Sorcery | Common | - | |
| A108 | Terminate | Instant | Common | - | |
| A109 | Vampiric Dragon | Creature — Vampire Dragon | Rare | - | |
| A110 | Xira Arien | Legendary Creature — Insect Wizard | Rare | - | |
| A111 | Azorius Signet | Artifact | Common | - | |
| A112 | Golgari Signet | Artifact | Common | - | |
| A113 | Gruul Signet | Artifact | Common | - | |
| A114 | Illusionary Mask | Artifact | Rare | - | |
| A115 | Lightning Greaves | Artifact — Equipment | Uncommon | - | |
| A116 | Rakdos Signet | Artifact | Common | - | |
| A118 | Selesnya Signet | Artifact | Common | - | |
| A119 | Simic Signet | Artifact | Common | - | |
| A120 | Skullclamp | Artifact — Equipment | Uncommon | - | |
| A121 | Azorius Chancery | Land | Uncommon | - | |
| A122 | Bant Panorama | Land | Common | - | |
| A123 | Barren Moor | Land | Common | - | |
| A124 | Coastal Tower | Land | Uncommon | - | |
| A125 | Darigaaz's Caldera | Land — Lair | Uncommon | - | |
| A126 | Elfhame Palace | Land | Uncommon | - | |
| A127 | Forgotten Cave | Land | Common | - | |
| A128 | Ghost Quarter | Land | Uncommon | - | |
| A129 | Golgari Rot Farm | Land | Common | - | |
| A130 | Gruul Turf | Land | Common | - | |
| A131 | Jund Panorama | Land | Common | - | |
| A132 | Miren, the Moaning Well | Legendary Land | Rare | - | |
| A133 | Rakdos Carnarium | Land | Common | - | |
| A134 | Rupture Spire | Land | Common | - | |
| A135 | Savage Lands | Land | Uncommon | - | |
| A136 | Seaside Citadel | Land | Uncommon | - | |
| A137 | Selesnya Sanctuary | Land | Uncommon | - | |
| A138 | Simic Growth Chamber | Land | Uncommon | - | |
| A139 | Terramorphic Expanse | Land | Common | - | |
| A140 | Tranquil Thicket | Land | Common | - | |
| A141 | Treva's Ruins | Land — Lair | Uncommon | - | |
| A145 | Island | Basic Land — Island | Common | - | |
| A148 | Swamp | Basic Land — Swamp | Common | - | |
| A154 | Forest | Basic Land — Forest | Common | - |
LotusMox