The Lost Caverns of Ixalan Commander Tokens (TLCC)
17 cards
Shapeshifter
Token Creature — Shapeshifter
#1 · Common
Bird
Token Creature — Bird
#2 · Common
Merfolk
Token Creature — Merfolk
#3 · Common
Salamander Warrior
Token Creature — Salamander Warrior
#4 · Common
Pirate
Token Creature — Pirate
#5 · Common
Vampire
Token Creature — Vampire
#6 · Common
Ragavan
Token Legendary Creature — Monkey
#7 · Common
Beast
Token Creature — Beast
#8 · Common
Boar
Token Creature — Boar
#9 · Common
Dinosaur
Token Creature — Dinosaur
#10 · Common
Dinosaur Beast
Token Creature — Dinosaur Beast
#11 · Common
Elephant
Token Creature — Elephant
#12 · Common
Frog Lizard
Token Creature — Frog Lizard
#13 · Common
Blood
Token Artifact — Blood
#15 · Common
Sorin, Lord of Innistrad Emblem
Emblem — Sorin
#16 · Common
City's Blessing
Card
#17 · Common
The Monarch
Card
#18 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Shapeshifter | Token Creature — Shapeshifter | Common | - | |
| 2 | Bird | Token Creature — Bird | Common | - | |
| 3 | Merfolk | Token Creature — Merfolk | Common | - | |
| 4 | Salamander Warrior | Token Creature — Salamander Warrior | Common | - | |
| 5 | Pirate | Token Creature — Pirate | Common | - | |
| 6 | Vampire | Token Creature — Vampire | Common | - | |
| 7 | Ragavan | Token Legendary Creature — Monkey | Common | - | |
| 8 | Beast | Token Creature — Beast | Common | - | |
| 9 | Boar | Token Creature — Boar | Common | - | |
| 10 | Dinosaur | Token Creature — Dinosaur | Common | - | |
| 11 | Dinosaur Beast | Token Creature — Dinosaur Beast | Common | - | |
| 12 | Elephant | Token Creature — Elephant | Common | - | |
| 13 | Frog Lizard | Token Creature — Frog Lizard | Common | - | |
| 15 | Blood | Token Artifact — Blood | Common | - | |
| 16 | Sorin, Lord of Innistrad Emblem | Emblem — Sorin | Common | - | |
| 17 | City's Blessing | Card | Common | - | |
| 18 | The Monarch | Card | Common | - |
LotusMox