Alchemy: Ixalan (YLCI)
30 cards
Cogwork Progenitor
Artifact Creature — Gnome
#1 · Rare
Legion's Chant
Sorcery — Chorus
#2 · Rare
Radiant Smite
Instant
#3 · Uncommon
Valiant Batrider
Creature — Human Knight
#4 · Rare
Herald's Reveille
Sorcery
#5 · Uncommon
Hymn to the Ages
Instant — Chorus
#6 · Mythic
Landlore Navigator
Creature — Orc Pirate
#7 · Uncommon
Plunderer's Prize
Sorcery
#8 · Rare
Chitinous Crawler
Creature — Insect Horror
#9 · Mythic
Dusk's Landing
Sorcery
#10 · Uncommon
Legion Reconsecrator
Creature — Vampire Soldier
#11 · Rare
Mycelic Ballad
Sorcery — Chorus
#12 · Rare
Phantasmal Extraction
Sorcery
#13 · Uncommon
Caldera Breaker
Artifact Creature — Golem
#14 · Mythic
Kamachal, Ship's Mascot
Legendary Creature — Dinosaur Pirate
#15 · Rare
Pirate's Landing
Sorcery
#16 · Uncommon
Ribald Shanty
Instant — Chorus
#17 · Uncommon
Colossal Chorus
Sorcery — Chorus
#18 · Mythic
Mythweaver Poq
Legendary Creature — Cat Shaman
#19 · Mythic
Propagator Primordium
Creature — Fungus
#20 · Rare
Scalespeaker Shepherd
Creature — Human Druid
#21 · Rare
Wingbane Vantasaur
Creature — Dinosaur
#22 · Uncommon
Brazen Boarding
Sorcery
#23 · Rare
High Marshal Arguel
Legendary Creature — Vampire Knight
#24 · Rare
Merfolk Tunnel-Guide
Creature — Merfolk Wizard
#25 · Uncommon
Mycoid Resurrection
Sorcery
#26 · Rare
Reflection Net
Artifact
#27 · Uncommon
Scalesoul Gnome
Artifact Creature — Gnome
#28 · Rare
Stalwart Speartail
Creature — Dinosaur
#29 · Rare
Tan Jolom, the Worldwalker
Legendary Creature — Spirit
#30 · Rare
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Cogwork Progenitor | Artifact Creature — Gnome | Rare | - | |
| 2 | Legion's Chant | Sorcery — Chorus | Rare | - | |
| 3 | Radiant Smite | Instant | Uncommon | - | |
| 4 | Valiant Batrider | Creature — Human Knight | Rare | - | |
| 5 | Herald's Reveille | Sorcery | Uncommon | - | |
| 6 | Hymn to the Ages | Instant — Chorus | Mythic | - | |
| 7 | Landlore Navigator | Creature — Orc Pirate | Uncommon | - | |
| 8 | Plunderer's Prize | Sorcery | Rare | - | |
| 9 | Chitinous Crawler | Creature — Insect Horror | Mythic | - | |
| 10 | Dusk's Landing | Sorcery | Uncommon | - | |
| 11 | Legion Reconsecrator | Creature — Vampire Soldier | Rare | - | |
| 12 | Mycelic Ballad | Sorcery — Chorus | Rare | - | |
| 13 | Phantasmal Extraction | Sorcery | Uncommon | - | |
| 14 | Caldera Breaker | Artifact Creature — Golem | Mythic | - | |
| 15 | Kamachal, Ship's Mascot | Legendary Creature — Dinosaur Pirate | Rare | - | |
| 16 | Pirate's Landing | Sorcery | Uncommon | - | |
| 17 | Ribald Shanty | Instant — Chorus | Uncommon | - | |
| 18 | Colossal Chorus | Sorcery — Chorus | Mythic | - | |
| 19 | Mythweaver Poq | Legendary Creature — Cat Shaman | Mythic | - | |
| 20 | Propagator Primordium | Creature — Fungus | Rare | - | |
| 21 | Scalespeaker Shepherd | Creature — Human Druid | Rare | - | |
| 22 | Wingbane Vantasaur | Creature — Dinosaur | Uncommon | - | |
| 23 | Brazen Boarding | Sorcery | Rare | - | |
| 24 | High Marshal Arguel | Legendary Creature — Vampire Knight | Rare | - | |
| 25 | Merfolk Tunnel-Guide | Creature — Merfolk Wizard | Uncommon | - | |
| 26 | Mycoid Resurrection | Sorcery | Rare | - | |
| 27 | Reflection Net | Artifact | Uncommon | - | |
| 28 | Scalesoul Gnome | Artifact Creature — Gnome | Rare | - | |
| 29 | Stalwart Speartail | Creature — Dinosaur | Rare | - | |
| 30 | Tan Jolom, the Worldwalker | Legendary Creature — Spirit | Rare | - |
LotusMox