Innistrad: Crimson Vow Tokens (TVOW)
16 cards
Human
Token Creature — Human
#1 · Common
Spirit
Token Creature — Spirit
#2 · Common
Spirit Cleric
Token Creature — Spirit Cleric
#4 · Common
$0.17
Zombie
Token Creature — Zombie
#5 · Common
$0.17/ea
$0.17
Slug
Token Creature — Slug
#6 · Common
Vampire
Token Creature — Vampire
#7 · Common
Dragon Illusion
Token Creature — Dragon Illusion
#9 · Common
Wolf
Token Creature — Wolf
#11 · Common
Boar
Token Creature — Boar
#12 · Common
$0.37
Insect
Token Creature — Insect
#13 · Common
$0.37/ea
$0.37
Human Soldier
Token Creature — Human Soldier
#15 · Common
Blood
Token Artifact — Blood
#17 · Common
Treasure
Token Artifact — Treasure
#18 · Common
Copy
Token
#19 · Common
Chandra, Dressed to Kill Emblem
Emblem
#20 · Common
Day // Night
Day // Night
Card // Card
#21 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Human | Token Creature — Human | Common | - | |
| 2 | Spirit | Token Creature — Spirit | Common | - | |
| 4 | Spirit Cleric | Token Creature — Spirit Cleric | Common | - | |
| 5 | Zombie | Token Creature — Zombie | Common | $0.17 | |
| 6 | Slug | Token Creature — Slug | Common | - | |
| 7 | Vampire | Token Creature — Vampire | Common | - | |
| 9 | Dragon Illusion | Token Creature — Dragon Illusion | Common | - | |
| 11 | Wolf | Token Creature — Wolf | Common | - | |
| 12 | Boar | Token Creature — Boar | Common | - | |
| 13 | Insect | Token Creature — Insect | Common | $0.37 | |
| 15 | Human Soldier | Token Creature — Human Soldier | Common | - | |
| 17 | Blood | Token Artifact — Blood | Common | - | |
| 18 | Treasure | Token Artifact — Treasure | Common | - | |
| 19 | Copy | Token | Common | - | |
| 20 | Chandra, Dressed to Kill Emblem | Emblem | Common | - | |
| 21 | Day // Night | Card // Card | Common | - |
LotusMox