Duskmourn: House of Horror Tokens (TDSK)
17 cards
Copy
Token
#1 · Common
Shard
Token Enchantment — Shard
#2 · Common
Beast
Token Creature — Beast
#3 · Common
Glimmer
Token Enchantment Creature — Glimmer
#4 · Common
Insect
Token Creature — Insect
#5 · Common
Spirit
Token Creature — Spirit
#6 · Common
Toy
Token Artifact Creature — Toy
#7 · Common
Demon
Token Creature — Demon
#9 · Common
Horror
Token Enchantment Creature — Horror
#10 · Common
Gremlin
Token Creature — Gremlin
#11 · Common
Spider
Token Creature — Spider
#12 · Common
Primo, the Indivisible
Token Legendary Creature — Fractal
#14 · Common
Treasure
Token Artifact — Treasure
#15 · Common
Everywhere
Token Land
#16 · Common
Kaito, Bane of Nightmares Emblem
Emblem
#17 · Common
Manifest
Creature
#18 · Common
Punchcard // Punchcard
Punchcard // Punchcard
Card // Card
#19 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Copy | Token | Common | - | |
| 2 | Shard | Token Enchantment — Shard | Common | - | |
| 3 | Beast | Token Creature — Beast | Common | - | |
| 4 | Glimmer | Token Enchantment Creature — Glimmer | Common | - | |
| 5 | Insect | Token Creature — Insect | Common | - | |
| 6 | Spirit | Token Creature — Spirit | Common | - | |
| 7 | Toy | Token Artifact Creature — Toy | Common | - | |
| 9 | Demon | Token Creature — Demon | Common | - | |
| 10 | Horror | Token Enchantment Creature — Horror | Common | - | |
| 11 | Gremlin | Token Creature — Gremlin | Common | - | |
| 12 | Spider | Token Creature — Spider | Common | - | |
| 14 | Primo, the Indivisible | Token Legendary Creature — Fractal | Common | - | |
| 15 | Treasure | Token Artifact — Treasure | Common | - | |
| 16 | Everywhere | Token Land | Common | - | |
| 17 | Kaito, Bane of Nightmares Emblem | Emblem | Common | - | |
| 18 | Manifest | Creature | Common | - | |
| 19 | Punchcard // Punchcard | Card // Card | Common | - |
LotusMox