Lorwyn Eclipsed Tokens (TECL)
13 cards
Shapeshifter
Token Creature — Shapeshifter
#1 · Common
Elk
Token Creature — Elk
#2 · Common
Treefolk
Token Creature — Treefolk
#3 · Common
Elf
Token Creature — Elf
#4 · Common
Faerie
Token Creature — Faerie
#5 · Common
Goblin
Token Creature — Goblin
#6 · Common
Kithkin
Token Creature — Kithkin
#7 · Common
Merfolk
Token Creature — Merfolk
#8 · Common
Worm
Token Creature — Worm
#9 · Common
Treasure
Token Artifact — Treasure
#10 · Common
Mutavault
Token Land
#11 · Common
Oko, Shadowmoor Scion Emblem
Emblem
#12 · Common
Punchcard // Punchcard
Punchcard // Punchcard
Card // Card
#13 · Common
| Card Num | Card Name | Mana Cost | Type | Rarity | Price (USD) |
|---|---|---|---|---|---|
| 1 | Shapeshifter | Token Creature — Shapeshifter | Common | - | |
| 2 | Elk | Token Creature — Elk | Common | - | |
| 3 | Treefolk | Token Creature — Treefolk | Common | - | |
| 4 | Elf | Token Creature — Elf | Common | - | |
| 5 | Faerie | Token Creature — Faerie | Common | - | |
| 6 | Goblin | Token Creature — Goblin | Common | - | |
| 7 | Kithkin | Token Creature — Kithkin | Common | - | |
| 8 | Merfolk | Token Creature — Merfolk | Common | - | |
| 9 | Worm | Token Creature — Worm | Common | - | |
| 10 | Treasure | Token Artifact — Treasure | Common | - | |
| 11 | Mutavault | Token Land | Common | - | |
| 12 | Oko, Shadowmoor Scion Emblem | Emblem | Common | - | |
| 13 | Punchcard // Punchcard | Card // Card | Common | - |
LotusMox